തുടർച്ചയായി മൂന്നാം ദിവസവും പ്രതിദിന വർധനവ് എണ്ണായിരത്തിന് മുകളിലെത്തി. 5598 പേരാണ് ഇത് വരെ രാജ്യത്ത് കൊവിഡ് ബാധിച്ച് മരിച്ചത്.
ദില്ലി: രാജ്യത്ത് കൊവിഡ് ബാധിതരുടെ എണ്ണം രണ്ടു ലക്ഷത്തിലേക്ക്. തുടർച്ചയായി മൂന്നാം ദിവസവും പ്രതിദിന വർധനവ് എണ്ണായിരത്തിന് മുകളിലെത്തി. 24 മണിക്കൂറിൽ 204 പേരാണ് രാജ്യത്ത് കൊവിഡ് ബാധിച്ച് മരിച്ചത്. 5598 പേരാണ് ഇത് വരെ രാജ്യത്ത് കൊവിഡ് ബാധിച്ച് മരിച്ചത്.
COVID-19 Statewise Status
| S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | Total Confirmed cases* |
|---|---|---|---|---|---|
| 1 | Andaman and Nicobar Islands | 0 | 33 | 0 | 33 |
| 2 | Andhra Pradesh | 1341 | 2378 | 64 | 3783 |
| 3 | Arunachal Pradesh | 21 | 1 | 0 | 22 |
| 4 | Assam | 1109 | 277 | 4 | 1390 |
| 5 | Bihar | 2002 | 1900 | 24 | 3926 |
| 6 | Chandigarh | 91 | 199 | 4 | 294 |
| 7 | Chhattisgarh | 424 | 122 | 1 | 547 |
| 8 | Dadar Nagar Haveli | 2 | 1 | 0 | 3 |
| 9 | Delhi | 11565 | 8746 | 523 | 20834 |
| 10 | Goa | 29 | 42 | 0 | 71 |
| 11 | Gujarat | 5357 | 10780 | 1063 | 17200 |
| 12 | Haryana | 1280 | 1055 | 21 | 2356 |
| 13 | Himachal Pradesh | 213 | 122 | 5 | 340 |
| 14 | Jammu and Kashmir | 1624 | 946 | 31 | 2601 |
| 15 | Jharkhand | 358 | 296 | 5 | 659 |
| 16 | Karnataka | 2028 | 1328 | 52 | 3408 |
| 17 | Kerala | 708 | 608 | 10 | 1326 |
| 18 | Ladakh | 34 | 43 | 0 | 77 |
| 19 | Madhya Pradesh | 2922 | 5003 | 358 | 8283 |
| 20 | Maharashtra | 37543 | 30108 | 2362 | 70013 |
| 21 | Manipur | 72 | 11 | 0 | 83 |
| 22 | Meghalaya | 14 | 12 | 1 | 27 |
| 23 | Mizoram | 0 | 1 | 0 | 1 |
| 24 | Nagaland | 43 | 0 | 0 | 43 |
| 25 | Odisha | 852 | 1245 | 7 | 2104 |
| 26 | Puducherry | 49 | 25 | 0 | 74 |
| 27 | Punjab | 256 | 2000 | 45 | 2301 |
| 28 | Rajasthan | 2742 | 6040 | 198 | 8980 |
| 29 | Sikkim | 1 | 0 | 0 | 1 |
| 30 | Tamil Nadu | 10141 | 13170 | 184 | 23495 |
| 31 | Telengana | 1213 | 1491 | 88 | 2792 |
| 32 | Tripura | 247 | 173 | 0 | 420 |
| 33 | Uttarakhand | 730 | 222 | 6 | 958 |
| 34 | Uttar Pradesh | 3015 | 4843 | 217 | 8075 |
| 35 | West Bengal | 3141 | 2306 | 325 | 5772 |
| Cases being reassigned to states | 6414 | 6414 | |||
| Total# | 97581 | 95527 | 5598 | 198706 | |
| *(Including foreign Nationals) | |||||
| **( more than 70% cases due to comorbidities ) | |||||
| #States wise distribution is subject to further verification and reconciliation | |||||
| #Our figures are being reconciled with ICMR | |||||
മേയ് 31നാണ് ആദ്യമായി ഒരു ദിവസം എണ്ണായിരത്തിലധികം പേർക്ക് രോഗം സ്ഥിരീകരിച്ചത്. ജൂൺ ഒന്നിന് 8392 പേർക്കും രോഗം സ്ഥീരികരിച്ചു. ഈ രീതിയിൽ മുന്നോട്ട് പോയാൽ നാളെ കൊവിഡ് രോഗികളുടെ എണ്ണം രണ്ട് ലക്ഷം പിന്നിട്ടു. മഹാരാഷ്ട്രയിലാണ് രാജ്യത്ത് ഇത് വരെ എറ്റവും കൂടുതൽ പേർക്ക് രോഗം സ്ഥീരികരിച്ചത്. രോഗികളുടെ എണ്ണം 30,000 കടന്ന സംസ്ഥാനത്ത് തന്നെയാണ് എറ്റവും കൂടുതൽ മരണങ്ങളും.
